Product Overview
The MAX model is available in five lofts, including a new 4-wood, to provide more gapping solutions. The face is taller for confidence off the tee while maintaining a CG location that delivers high-launching performance off the ground. A Free Hosel and Carbonfly Wrap lower the CG, increase forgiveness and contribute to a more muted, pleasing sound at impact. Lofts are adjustable ± 1.5° and lie up to 3° flatter than standard.
G440 MAX
Specifications
CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | HEAD WEIGHT | HEAD SIZE | SWINGÂWEIGHT |
---|---|---|---|---|---|---|---|
3-wood | 15.0°degrees | ±1.5°degrees | 43" | 56.0°degrees | 200.0gPing.Clubs.Specs.Weight.Units | 186ccPing.Clubs.Specs.HeadSize.Units | D2 |
4-wood | 17.0°degrees | ±1.5°degrees | 43" | 56.0°degrees | 200.0gPing.Clubs.Specs.Weight.Units | 180ccPing.Clubs.Specs.HeadSize.Units | D2 |
5-wood | 19.0°degrees | ±1.5°degrees | 42 1/2"1/2 | 56.5°degrees | 204.0gPing.Clubs.Specs.Weight.Units | 174ccPing.Clubs.Specs.HeadSize.Units | D2 |
7-wood | 21.0°degrees | ±1.5°degrees | 42" | 57.0°degrees | 209.0gPing.Clubs.Specs.Weight.Units | 165ccPing.Clubs.Specs.HeadSize.Units | D2 |
9-wood | 24.0°degrees | ±1.5°degrees | 41 1/2"1/2 | 57.5°degrees | 213.0gPing.Clubs.Specs.Weight.Units | 157ccPing.Clubs.Specs.HeadSize.Units | D2 |
NOTES
- These are design specifications that may vary due to manufacturing tolerances.
- Standard length is based on the Alta CB Blue 65 shaft.
- Standard swingweight for the MAX HL (High Launch) build with the ALTA Quick shaft is C9 in the 35 and D0 in the 45.
- Lie angle is an average of the five adjustable loft positions indicated on the hosel.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.