Product Overview
The G440 combines distance and forgiveness with premium players-style aesthetics and enhanced feel. Increased ball speed comes from a more-flexible face, a PurFlex badge, and the low/back CG, generating higher, longer shots that stop closer to the hole. Longer-length 4, 5 and 6 irons help launch shots higher and provide more consistent gaps.Â
Â
G440
Specifications
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGÂWEIGHT |
---|---|---|---|---|---|---|---|---|
4-iron | 39 1/4"1/4 | 19.0°degrees | 18.0°degrees | 20.0°degrees | 60.5°degrees | 0.27"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D0 |
5-iron | 38 1/2"1/2 | 22.0°degrees | 21.0°degrees | 24.0°degrees | 61.0°degrees | 0.24"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D0 |
6-iron | 37 3/4"3/4 | 25.5°degrees | 24.0°degrees | 27.5°degrees | 61.5°degrees | 0.21"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D0 |
7-iron | 37" | 29.0°degrees | 27.5°degrees | 31.0°degrees | 62.0°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D0 |
8-iron | 36 1/2"1/2 | 33.0°degrees | 31.5°degrees | 34.5°degrees | 62.8°degrees | 0.15"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D0 |
9-iron | 36" | 37.0°degrees | 36.0°degrees | 38.0°degrees | 63.5°degrees | 0.13"Ping.Clubs.Specs.Offset.Units | 11.5°degrees | D0.5 |
PW | 35 1/2"1/2 | 42.0°degrees | 41.0°degrees | 42.5°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
UW | 35 1/2"1/2 | 47.0°degrees | 46.5°degrees | 47.5°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
52 | 35 1/2"1/2 | 52.0°degrees | 52.0°degrees | 52.0°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
56 | 35 1/4"1/4 | 56.0°degrees | 56.0°degrees | 56.0°degrees | 64.4°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
NOTES
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- Power Spec Loft is a fitting option for players looking to boost their iron distance or decrease spin to hit a desired trajectory window. This custom-designed loft configuration delivers a calculated power boost without sacrificing the integrity of the club’s design.
- Retro Spec Loft is a fitting option if you’re less concerned with overall distance and more with precision and a higher trajectory for more stopping power. This loft configuration yields functional distance gaps for utilizing a 3-wedge setup or a more classic loft spec.
- Club bounce angles will vary slightly if ordered with non-standard loft specs.
- Standard swingweights for graphite-shafted clubs are 1 to 2 points lighter than shown, depending on shaft flex.
- Standard swingweight for the HL (High-Launch) build in the 7-iron is C8.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.